Juniors Year 4 Black
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black, Year 4 Green | ||||
| Year 4 Black | ||||
| BYE | Year 4 Black | |||
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black |
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black, Year 4 Green | ||||
| Year 4 Black | ||||
| BYE | Year 4 Black | |||
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black | ||||
| Year 4 Black |
